Berita Utama
DATA JUMLAH PENDUDUK MENURUT KECAMATAN
NO | KECAMATAN | KEPALA KELUARGA | LAKI-LAKI | PEREMPUAN | JUMLAH JIWA |
1 | BATU SOPANG | 7.392 | 11.572 | 10.408 | 21.980 |
2 | TANJUNG HARAPAN | 2.603 | 4.271 | 3.845 | 8.116 |
3 | PASER BELENGKONG | 9.039 | 14.689 | 13.403 | 28.092 |
4 | TANAH GROGOT | 22.558 | 36.971 | 35.448 | 72.419 |
5 | KUARO | 9.106 | 14.891 | 13.816 | 28.707 |
6 | LONG IKIS | 12.645 | 20.835 | 19.219 | 40.054 |
7 | MUARA KOMAM | 4.003 | 6.650 | 6.005 | 12.655 |
8 | LONG KALI | 8.141 | 13.269 | 12.014 | 25.283 |
9 | BATU ENGAU | 5.448 | 8.420 | 7.392 | 15.816 |
10 | MUARA SAMU | 2.132 | 3.363 | 2.932 | 6.295 |
JUMLAH | 83.067 | 134.931 | 124.486 | 259.417 |
Sumber : DKB SMT II 2018